GIFT (Green Infrastructure for Towns) is Mērak Labs' proprietary parcel-level model. It classifies the risk, role, buffer, and adaptation-strategy signals shown in these dashboards by synthesizing the external input layers below (plus additional standard geospatial inputs). The first group lists GIFT model outputs; the second lists the external source layers and who publishes them.
| Layer / signal | Source | Notes |
|---|---|---|
| GIFT model outputs — proprietary (Mērak Labs) | ||
| GIFT adaptation strategy (Preserve / Enhance / Mitigate / Retrofit) | GIFT model (Mērak Labs) | Parcel-level classification |
| Flood classes — compound, coastal, fluvial, pluvial | GIFT model | Derived |
| Storm surge (Cat 2 exposure) | GIFT model | Derived |
| Heat risk & heat islands | GIFT model | Derived |
| Water quality — RPP loading (P / N / TSS) & runoff | GIFT model | Relative RPP scores; runoff = modeled 1-in-storm volume |
| Parcel role — amplifier / receiver / both | GIFT model | Derived |
| Riparian buffer status | GIFT model | Derived |
| External input layers | ||
| Land-cover change time series (1985–2024) | NLCD, annual (MRLC) | |
| Conservation priority + biodiversity indicators (estuarine fish, imperiled amphibians & reptiles, beach birds, stable coastal wetlands) | SECAS Southeast Conservation Blueprint 2025 | secassoutheast.org · aggregated to parcels by GIFT · shown in panels as “SC Blueprint” |
| Ecosystem service value (ESV) | FEMA (2022) | |
| Land cover, impervious surface, tree canopy, elevation | NOAA C-CAP (Coastal Change Analysis Program) | |
GIFT-derived flood, heat and water-quality signals draw on additional standard inputs; specific upstream sources can be added on request.